H120
Get A Quote
Or Call for Price: 877-373-4100
| Load Capacity | 26000 |
| Load Center (axle center to fork face) | 24 |
| Load distance (front overhang) | 32.8 |
| Wheelbase | 116.5 |
| Service weight | 38385 |
| Axle loading with load, front/rear | 58167/6673 |
| Axle loading without load, front/rear | 18913/19471 |
| Tire size, front | 10x20/16PR |
| Tire size, rear | 10x20/16PR |
| Tread width, front | 73.8 |
| Tread width, rear | 69.6 |
| Mast/fork carriage tilt, forward/back | 15/10 |
| Height of overhead guard/cab | 117.8 |
| Height of seat | 73.7 |
| Height of tow coupling | 20.3 |
| Overall length | 234.1 |
| Length to fork face | 179 |
| Overall width | 100.2/100.2 |
| Fork dimensions | 3.5/7.8/55.1 |
| Width of fork carriage | 100.2 |
| Fork spread, min/max | 24/89.5 |
| Ground clearance, under mast, with load | 6.8 |
| Ground clearance, center of wheelbase | 10.0 |
| Aisle width | 194.1 |
| Turning radius | 161.3 |

