H140
Get A Quote
Or Call for Price: 877-373-4100
| Load Capacity | 31000 |
| Load Center (axle center to fork face) | 24 |
| Load distance (front overhang) | 34.1 |
| Wheelbase | 116.5 |
| Service weight | 45799 |
| Axle loading with load, front/rear | 66879/9874 |
| Axle loading without load, front/rear | 20717/25082 |
| Tire size, front | 12x20/20PR |
| Tire size, rear | 12x20/20PR |
| Tread width, front | 73.8 |
| Tread width, rear | 69.6 |
| Mast/fork carriage tilt, forward/back | 15/10 |
| Height of overhead guard/cab | 119.2 |
| Height of seat | 75 |
| Height of tow coupling | 21.7 |
| Overall length | 240.2 |
| Length to fork face | 185.1 |
| Overall width | 100.2/100.2 |
| Fork dimensions | 3.9/7.9/55.1 |
| Width of fork carriage | 100.2 |
| Fork spread, min/max | 24.4/87.4 |
| Ground clearance, under mast, with load | 7.9 |
| Ground clearance, center of wheelbase | 11.3 |
| Aisle width | 195.4 |
| Turning radius | 161.3 |

