H160/1200²
Get A Quote
Or Call for Price: 877-373-4100
| Load Capacity | 35000 |
| Load Center (axle center to fork face) | 48 |
| Load distance (front overhang) | 35.9 |
| Wheelbase | 141.7 |
| Service weight | 53508 |
| Axle loading with load, front/rear | 80325/8457 |
| Axle loading without load, front/rear | 24357/29152 |
| Tire size, front | 12x20/20PR |
| Tire size, rear | 12x20/20PR |
| Tread width, front | 73.8 |
| Tread width, rear | 69.6 |
| Mast/fork carriage tilt, forward/back | 15/10 |
| Height of overhead guard/cab | 119.2 |
| Height of seat | 75 |
| Height of tow coupling | 21.7 |
| Overall length | 306.6 |
| Length to fork face | 212.13 |
| Overall width | 100.2/100.2 |
| Fork dimensions | 3.9/7.9/94.5 |
| Width of fork carriage | 100.2 |
| Fork spread, min/max | 28.3/87.4 |
| Ground clearance, under mast, with load | 7.9 |
| Ground clearance, center of wheelbase | 11.3 |
| Aisle width | 225.0 |
| Turning radius | 189.1 |

