H18D
Get A Quote
Or Call for Price: 877-373-4100
| Load Capacity | 3500 |
| Load center | 24 |
| Load distance (center of drive axle to fork face) | 14.3 |
| Wheelbase | 60.6 |
| Service weight | 6415 |
| Axle loading with load, front/rear | 8671/1244 |
| 1,290Axle loading without load, front/rear | 2954/3461 |
| Tire size: front | 200/50-10 |
| Tire size: rear | 18x7-8 |
| Tread width, front | 36.6 |
| Tread width, rear | 34.4 |
| Mast/fork carriage tilt, forward/back | 6/6 |
| Height of overhead guard/cab | 83.6 |
| Height of seat | 42.0 |
| Height of tow coupling | 21.6 |
| Overall length | 130.4 |
| Length to fork face | 88.4 |
| Overall width | 45.4 |
| Fork dimensions | 1.5x4x42 |
| Width of fork carriage | 40.9 |
| Ground clearance, under mast, with load | 3.6 |
| Ground clearance, center of wheelbase | 4.6 |
| Aisle width | 94.9 |
| Turning radius | 80.4 |
| Min. pivot point distance | 24.2 |

