H20T
Get A Quote
Or Call for Price: 877-373-4100
| Load Capacity | 4000 |
| Load center | 24 |
| Load distance (center of drive axle to fork face) | 14.5 |
| Wheelbase | 63.0 |
| Service weight | 6702 |
| Axle loading with load, front/rear | 9412/1290 |
| 1,290Axle loading without load, front/rear | 2976/3726 |
| Tire size: front | 200/50-10 |
| Tire size: rear | 18x7-8 |
| Tread width, front | 37.2 |
| Tread width, rear | 34.4 |
| Mast/fork carriage tilt, forward/back | 6/6 |
| Height of overhead guard/cab | 83.6 |
| Height of seat | 42.0 |
| Height of tow coupling | 20.9 |
| Overall length | 133.5 |
| Length to fork face | 91.5 |
| Overall width | 45.4 |
| Fork dimensions | 1.5x4x42 |
| Width of fork carriage | 40.9 |
| Ground clearance, under mast, with load | 3.7 |
| Ground clearance, center of wheelbase | 4.8 |
| Aisle width | 98.2 |
| Turning radius | 83.5 |
| Min. pivot point distance | 25.1 |

