Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic FD180L6P |
![]() Stand-Up Counterbalanced ECS18N |
![]() Stand-Up Counterbalanced ETG 216 |
![]() Large IC Pneumatic DP30HS |
![]() Large IC Pneumatic DP100CP |
|
| Application Type | Outdoor | Indoor | Indoor | Indoor/Outdoor | Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 40000 | 4000 | 4000 | 5500 | 22000 |
| Max Lift Height | 200 | 276 | 276 | 0 | 263.5 |
| Min Lift Capacity | 22000 | 3000 | 3000 | 0 | 13000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Diesel | Diesel |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading |






