Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic FD180L6P |
![]() Platform Power Pallet Trucks NPV20N3-NPV25N3 |
![]() Center Control Riders NO12N2FP |
![]() Large IC Pneumatic DP100CP |
|
| Application Type | Outdoor | Indoor | Indoor | Outdoor |
|---|---|---|---|---|
| Max Lift Capacity | 40000 | 2500 | 2500 | 22000 |
| Max Lift Height | 200 | 85 | 1200 | 263.5 |
| Min Lift Capacity | 22000 | 2000 | 1200 | 13000 |
| Min Lift Height | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Diesel |
| Primary Function | Loading/Unloading | Ground Level Transport | Order Picking | Loading/Unloading |





