Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Pantograph Reach Truck ESR23LN |
![]() Walkie Pallet Truck PW30 |
![]() Heavy-Duty Fork-Over & Straddle Pedestrian-Only Stacker EJC 220 |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Small IC Pneumatic FG35PT |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 4500 | 6000 | 4400 | 1587 | 3500 |
| Max Lift Height | 396 | 450 | 4.8 | 213 | 5384 | 222 |
| Min Lift Capacity | 2200 | 3500 | 4500 | 2600 | 0 | 1500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Loading/Unloading |







