Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Pantograph Reach Truck ESR23LN |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Mid-Size IC Cushion FGC70K |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Small IC Pneumatic FG35PT |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 4500 | 3000 | 15000 | 1587 | 3500 |
| Max Lift Height | 396 | 450 | 114 | 233 | 5384 | 222 |
| Min Lift Capacity | 2200 | 3500 | 1800 | 7000 | 0 | 1500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Gas/LP Gas | Electric | Gas/LP Gas/Diesel |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Loading/Unloading |







