Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Walkie Pallet Truck PW23 |
![]() Automated Pallet Trucks ERE 225a |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Pantograph Reach Truck ETR 416d |
![]() Walkie Pallet Truck EJE 120i Compact |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 6000 | 5500 | 3000 | 4500 | 6000 |
| Max Lift Height | 396 | 4.8 | 0 | 114 | 550 | 8 |
| Min Lift Capacity | 2200 | 4500 | 5500 | 1800 | 3500 | 4500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport |







