Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Tow Tractor EZS 590NA |
![]() Pantograph Reach Truck ND18LN |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Small IC Pneumatic FG35PT |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 19800 | 2041 | 1587 | 3500 |
| Max Lift Height | 396 | 0 | 11480 | 5384 | 222 |
| Min Lift Capacity | 2200 | 15400 | 3000 | 0 | 1500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Loading/Unloading |






