Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Tow Tractor EZS 590NA |
![]() Pantograph Reach Truck ESR23LN |
![]() Center Control Riders ECE 236 XL |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Pantograph Reach Truck ETR 416d |
![]() Automated Pallet Trucks ERE 225a |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 19800 | 4500 | 8000 | 6000 | 4500 | 5500 |
| Max Lift Height | 396 | 0 | 450 | 8 | 8 | 550 | 0 |
| Min Lift Capacity | 2200 | 15400 | 3500 | 6000 | 4500 | 3500 | 5500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Order Picking | Ground Level Transport | Put Away/Retrieval | Ground Level Transport |








