Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Tow Tractor EZS 590NA |
![]() Automated Turret Trucks EKX 516a |
![]() Pantograph Reach Truck ESR23LN |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Pantograph Reach Truck ETR 416d |
![]() Center Control Riders ECE 236 XL |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 19800 | 3500 | 4500 | 6000 | 4500 | 8000 |
| Max Lift Height | 396 | 0 | 0 | 450 | 8 | 242 | 8 |
| Min Lift Capacity | 2200 | 15400 | 3500 | 3500 | 4500 | 3000 | 6000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Order Picking |








