Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Tow Tractor EZS 590NA |
![]() Automated Pallet Trucks ERE 225a |
![]() Pantograph Reach Truck ESR23LN |
![]() Pantograph Reach Truck ETR 416d |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Pantograph Reach Truck ETR 416d |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 19800 | 5500 | 4500 | 4500 | 3000 | 4500 |
| Max Lift Height | 396 | 0 | 0 | 450 | 550 | 114 | 242 |
| Min Lift Capacity | 2200 | 15400 | 5500 | 3500 | 3500 | 1800 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval |








