Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Tow Tractor EZS 590NA |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Automated Turret Trucks EKX 516a |
![]() Small IC Pneumatic FG35PT |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 19800 | 6000 | 3500 | 3500 | 1587 |
| Max Lift Height | 396 | 0 | 8 | 0 | 222 | 5384 |
| Min Lift Capacity | 2200 | 15400 | 4500 | 3500 | 1500 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Loading/Unloading |







