Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Automated Turret Trucks EKX 516a |
![]() Automated Pallet Trucks ERE 225a |
![]() Pantograph Reach Truck ESR23LN |
![]() Pantograph Reach Truck ETR 416d |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Center Control Riders ECE 236 XL |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 3500 | 5500 | 4500 | 4500 | 6000 | 8000 |
| Max Lift Height | 396 | 0 | 0 | 450 | 550 | 8 | 8 |
| Min Lift Capacity | 2200 | 3500 | 5500 | 3500 | 3500 | 4500 | 6000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Order Picking |








