Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Automated Pallet Trucks ERE 225a |
![]() Automated Turret Trucks EKX 516a |
![]() Pantograph Reach Truck ETR 416d |
![]() Pantograph Reach Truck ESR23LN |
![]() High Level Order Picker EKS 210 |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 5500 | 3500 | 4500 | 4500 | 2200 |
| Max Lift Height | 396 | 0 | 0 | 550 | 450 | 110 |
| Min Lift Capacity | 2200 | 5500 | 3500 | 3500 | 3500 | 2200 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Order Picking |







