Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Pantograph Reach Truck ETR 416d |
![]() Pantograph Reach Truck ND18LN |
![]() Large IC Pneumatic FD100CP |
![]() Small IC Pneumatic FG35PT |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 4500 | 2041 | 22000 | 3500 | 1587 |
| Max Lift Height | 396 | 242 | 11480 | 263.5 | 222 | 5384 |
| Min Lift Capacity | 2200 | 3000 | 3000 | 13000 | 1500 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Diesel | Gas/LP Gas/Diesel | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Loading/Unloading |







