Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Pantograph Reach Truck ETR 416d |
![]() Walkie Pallet Truck PW30 |
![]() Stand-Up Counterbalanced ETG 318 |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 4500 | 6000 | 4000 | 1587 |
| Max Lift Height | 396 | 242 | 4.8 | 276 | 5384 |
| Min Lift Capacity | 2200 | 3000 | 4500 | 3000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Loading/Unloading |






