Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Pantograph Reach Truck ETR 416d |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Mid-Size IC Pneumatic DP55N |
![]() Small IC Pneumatic FG35PT |
![]() 3-Wheel Electric Pneumatic EFG 220 |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 4500 | 1587 | 12000 | 3500 | 3880 |
| Max Lift Height | 396 | 550 | 5384 | 238 | 222 | 256 |
| Min Lift Capacity | 2200 | 3500 | 0 | 8000 | 1500 | 2510 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Gas/LP Gas/Diesel | Gas/LP Gas/Diesel | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Loading/Unloading | Put Away/Retrieval |







