Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Tow Tractor EZS 590NA |
![]() Pantograph Reach Truck ETR 416d |
![]() Walkie Pallet Truck PW23 |
|
| Application Type | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 3000 | 19800 | 4500 | 6000 |
| Max Lift Height | 396 | 114 | 0 | 242 | 4.8 |
| Min Lift Capacity | 2200 | 1800 | 15400 | 3000 | 4500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Loading/Unloading |






