Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Small IC Pneumatic FG35PT |
![]() Mid-Size IC Pneumatic DP55N |
![]() Large IC Pneumatic FD100CP |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 3000 | 6000 | 3500 | 12000 | 22000 |
| Max Lift Height | 396 | 114 | 8 | 222 | 238 | 263.5 |
| Min Lift Capacity | 2200 | 1800 | 4500 | 1500 | 8000 | 13000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Gas/LP Gas/Diesel | Gas/LP Gas/Diesel | Diesel |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Loading/Unloading | Loading/Unloading |







