Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Stand-Up Counterbalanced ETG 318 |
![]() Large IC Pneumatic FD180L6P |
![]() Moving Mast Reach Truck ETV Q25 |
![]() Automated Stackers EKS 215a |
|
| Application Type | Indoor | Indoor | Indoor | Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 6000 | 4000 | 40000 | 5500 | 3300 |
| Max Lift Height | 396 | 8 | 276 | 200 | 464 | 236 |
| Min Lift Capacity | 2200 | 4500 | 3000 | 22000 | 4400 | 3300 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Diesel | Electric | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval |







