Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Automated Pallet Trucks ERE 225a |
![]() Pantograph Reach Truck ESR23LN |
![]() Tow Tractor EZS 590NA |
![]() Small IC Pneumatic FG35PT |
![]() Large IC Pneumatic FD100CP |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 6000 | 5500 | 4500 | 19800 | 3500 | 22000 |
| Max Lift Height | 396 | 8 | 0 | 450 | 0 | 222 | 263.5 |
| Min Lift Capacity | 2200 | 4500 | 5500 | 3500 | 15400 | 1500 | 13000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel | Diesel |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Ground Level Transport | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Loading/Unloading |








