Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() High Level Order Picker EOP15N3 |
![]() Stand-Up Counterbalanced ECS18N |
![]() Large Electric Pneumatic FB20N2T |
![]() Tow Tractor EZS 7280 NA XL |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 1587 | 3000 | 4000 | 4000 | 61700 | 7000 |
| Max Lift Height | 203 | 2082 | 366 | 276 | 275.5 | 0 | 312 |
| Min Lift Capacity | 2700 | 0 | 0 | 3000 | 2700 | 61700 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Loading/Unloading | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval |








