Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 350NA |
![]() Small IC Cushion FGC40CN |
![]() Large IC Pneumatic DP100NH |
![]() Center Control Riders PMCR36M |
![]() Large Electric Pneumatic FB20N2T |
![]() Tow Tractor EZS 7280 NA XL |
|
| Application Type | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 1587 | 11000 | 8000 | 0 | 8000 | 4000 | 61700 |
| Max Lift Height | 203 | 2082 | 0 | 171 | 0 | 9.25 | 275.5 | 0 |
| Min Lift Capacity | 2700 | 0 | 0 | 3000 | 0 | 6000 | 2700 | 61700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Gas/LP Gas | Diesel | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Order Picking | Put Away/Retrieval | Ground Level Transport |









