Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 7280 NA XL |
![]() Large IC Pneumatic DP100NH |
![]() Mid-Size Electric Pneumatic FB35CB |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 7000 | 1587 | 61700 | 0 | 7000 |
| Max Lift Height | 203 | 312 | 2082 | 0 | 0 | 171.5 |
| Min Lift Capacity | 2700 | 3000 | 0 | 61700 | 0 | 5000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Electric | Electric | Diesel | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Loading/Unloading | Ground Level Transport |







