Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Small IC Pneumatic GP35N |
![]() Stand-Up Counterbalanced ECS18N |
![]() Large Electric Pneumatic FB20N2T |
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 7280 NA XL |
![]() Center Control Riders PMCR36M |
![]() Small IC Cushion FGC40CN |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 7000 | 4000 | 4000 | 0 | 61700 | 8000 | 8000 |
| Max Lift Height | 203 | 312 | 276 | 275.5 | 0 | 0 | 9.25 | 171 |
| Min Lift Capacity | 2700 | 3000 | 3000 | 2700 | 0 | 61700 | 6000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Electric | Electric | Diesel | Electric | Electric | Gas/LP Gas |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Order Picking | Put Away/Retrieval |









