Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Small IC Pneumatic GP35N |
![]() Small IC Cushion FGC40CN |
![]() Large Electric Pneumatic FB20N2T |
![]() Tow Tractor EZS 350NA |
![]() High Level Order Picker EOP15N3 |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 7000 | 8000 | 4000 | 11000 | 3000 | 4000 |
| Max Lift Height | 203 | 312 | 171 | 275.5 | 0 | 366 | 276 |
| Min Lift Capacity | 2700 | 3000 | 3000 | 2700 | 0 | 0 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Gas/LP Gas | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Order Picking | Put Away/Retrieval |








