Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Tow Tractor EZS 7280 NA XL |
![]() Stand-Up Counterbalanced ECS18N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 0 | 11000 | 61700 | 4000 | 1587 | 8000 |
| Max Lift Height | 203 | 0 | 0 | 0 | 276 | 2082 | 171 |
| Min Lift Capacity | 2700 | 0 | 0 | 61700 | 3000 | 0 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Diesel | Electric | Electric | Electric | Electric | Gas/LP Gas |
| Primary Function | Loading/Unloading | Loading/Unloading | Ground Level Transport | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval |








