Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Stand-Up Counterbalanced ECS18N |
![]() Tow Tractor EZS 7280 NA XL |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 0 | 11000 | 7000 | 4000 | 4000 | 61700 |
| Max Lift Height | 203 | 0 | 0 | 312 | 275.5 | 276 | 0 |
| Min Lift Capacity | 2700 | 0 | 0 | 3000 | 2700 | 3000 | 61700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Diesel | Electric | Gas/LP Gas/Diesel | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport |








