Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Small IC Cushion FGC40CN |
![]() Center Control Riders PMCR36M |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 0 | 8000 | 8000 | 11000 | 1587 |
| Max Lift Height | 203 | 0 | 171 | 9.25 | 0 | 2082 |
| Min Lift Capacity | 2700 | 0 | 3000 | 6000 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Diesel | Gas/LP Gas | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Order Picking | Ground Level Transport | Loading/Unloading |







