Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Powered Pallet Trucks NP20B-EQL |
![]() Center Control Riders NO12N2FP |
![]() 4-Wheel Electric Pneumatic EFG BC 330 |
![]() Stand-In Stackers SBR20N2 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4400 | 2500 | 6000 | 7000 |
| Max Lift Height | 312 | 4.5 | 1200 | 256 | 171.5 |
| Min Lift Capacity | 3000 | 3300 | 1200 | 5000 | 0 |
| Min Lift Height | 0 | 4.5 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Order Picking | Put Away/Retrieval | Ground Level Transport |






