Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Center Control Riders PMCR36M |
![]() Stand-Up Counterbalanced ECS18N |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 1587 | 8000 | 4000 | 11000 |
| Max Lift Height | 312 | 2082 | 9.25 | 276 | 0 |
| Min Lift Capacity | 3000 | 0 | 6000 | 3000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Order Picking | Put Away/Retrieval | Ground Level Transport |






