Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Large IC Pneumatic DP100NH |
![]() Large Electric Pneumatic FB20N2T |
![]() Tow Tractor EZS 350NA |
![]() Stand-Up Counterbalanced ECS18N |
![]() High Level Order Picker EOP15N3 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 1587 | 0 | 4000 | 11000 | 4000 | 3000 |
| Max Lift Height | 312 | 2082 | 0 | 275.5 | 0 | 276 | 366 |
| Min Lift Capacity | 3000 | 0 | 0 | 2700 | 0 | 3000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Diesel | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Order Picking |








