Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Stand-Up Counterbalanced ECS18N |
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() High Level Order Picker EOP15N3 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4000 | 3628 | 0 | 3000 |
| Max Lift Height | 312 | 276 | 203 | 0 | 366 |
| Min Lift Capacity | 3000 | 3000 | 2700 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Diesel | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Order Picking |






