Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Stand-Up Counterbalanced ECS18N |
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Center Control Riders OPB25N2P |
![]() Walkie End Riders WR40 |
![]() Large Electric Pneumatic FB20N2T |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4000 | 0 | 11000 | 2500 | 3628 | 4000 |
| Max Lift Height | 312 | 276 | 0 | 0 | 0 | 203 | 275.5 |
| Min Lift Capacity | 3000 | 3000 | 0 | 0 | 0 | 2700 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Diesel | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Order Picking | Loading/Unloading | Put Away/Retrieval |








