Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Large IC Pneumatic FD180L6P |
![]() Large IC Pneumatic DP100NH |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 11000 | 1587 | 40000 | 0 |
| Max Lift Height | 312 | 0 | 2082 | 200 | 0 |
| Min Lift Capacity | 3000 | 0 | 0 | 22000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Diesel | Diesel |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Loading/Unloading | Loading/Unloading |






