Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 350NA |
![]() Center Control Riders OPB25N2P |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Cushion FGC40CN |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4000 | 1587 | 11000 | 2500 | 4000 | 8000 |
| Max Lift Height | 312 | 275.5 | 2082 | 0 | 0 | 276 | 171 |
| Min Lift Capacity | 3000 | 2700 | 0 | 0 | 0 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Electric | Electric | Gas/LP Gas |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Order Picking | Put Away/Retrieval | Put Away/Retrieval |








