Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Walkie End Riders WR40 |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Cushion FGC40CN |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4000 | 3628 | 4000 | 8000 | 1587 |
| Max Lift Height | 312 | 275.5 | 203 | 276 | 171 | 2082 |
| Min Lift Capacity | 3000 | 2700 | 2700 | 3000 | 3000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Gas/LP Gas | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading |







