Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Large IC Pneumatic DP100NH |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Stand-Up Counterbalanced ECS18N |
![]() Center Control Riders PMCR36M |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4000 | 0 | 1587 | 4000 | 8000 | 11000 |
| Max Lift Height | 312 | 275.5 | 0 | 2082 | 276 | 9.25 | 0 |
| Min Lift Capacity | 3000 | 2700 | 0 | 0 | 3000 | 6000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Diesel | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Order Picking | Ground Level Transport |








