Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 7280 NA XL |
![]() Tow Tractor EZS 350NA |
![]() High Level Order Picker EOP15N3 |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4000 | 0 | 61700 | 11000 | 3000 | 1587 |
| Max Lift Height | 312 | 275.5 | 0 | 0 | 0 | 366 | 2082 |
| Min Lift Capacity | 3000 | 2700 | 0 | 61700 | 0 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Diesel | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Ground Level Transport | Order Picking | Loading/Unloading |








