Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Tow Tractor EZS 350NA |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Cushion FGC40CN |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 11000 | 4000 | 8000 |
| Max Lift Height | 312 | 203 | 0 | 276 | 171 |
| Min Lift Capacity | 3000 | 2700 | 0 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Gas/LP Gas |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval |






