Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Large Electric Pneumatic FB20N2T |
![]() Tow Tractor EZS 7280 NA XL |
![]() Tow Tractor EZS 350NA |
![]() High Level Order Picker EOP15N3 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 4000 | 61700 | 11000 | 3000 |
| Max Lift Height | 312 | 203 | 275.5 | 0 | 0 | 366 |
| Min Lift Capacity | 3000 | 2700 | 2700 | 61700 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Ground Level Transport | Order Picking |







