Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Tow Tractor EZS 7280 NA XL |
![]() Large IC Pneumatic DP100NH |
![]() Stand-Up Counterbalanced ECS18N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 61700 | 0 | 4000 | 1587 | 8000 | 11000 |
| Max Lift Height | 312 | 203 | 0 | 0 | 276 | 2082 | 171 | 0 |
| Min Lift Capacity | 3000 | 2700 | 61700 | 0 | 3000 | 0 | 3000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Diesel | Electric | Electric | Gas/LP Gas | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Ground Level Transport |









