Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Small IC Cushion FGC40CN |
![]() Tow Tractor EZS 7280 NA XL |
![]() Center Control Riders PMCR36M |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 0 | 8000 | 61700 | 8000 | 1587 |
| Max Lift Height | 312 | 203 | 0 | 171 | 0 | 9.25 | 2082 |
| Min Lift Capacity | 3000 | 2700 | 0 | 3000 | 61700 | 6000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Diesel | Gas/LP Gas | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Order Picking | Loading/Unloading |








