Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Large IC Pneumatic DP100NH |
![]() Center Control Riders PMCR36M |
![]() High Level Order Picker EOP15N3 |
![]() Walkie End Riders WR40 |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 0 | 8000 | 3000 | 3628 |
| Max Lift Height | 312 | 0 | 9.25 | 366 | 203 |
| Min Lift Capacity | 3000 | 0 | 6000 | 0 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Diesel | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Order Picking | Order Picking | Loading/Unloading |






