Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Large IC Pneumatic DP30HS |
![]() Center Control Riders OPB25N2P |
![]() Stand-Up Counterbalanced ETG 318 |
![]() Low-Lift Pallet Trucks ESE 320 |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 5500 | 2500 | 4000 | 4400 |
| Max Lift Height | 0 | 0 | 0 | 276 | 0 |
| Min Lift Capacity | 0 | 0 | 0 | 3000 | 4400 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Diesel | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Order Picking | Put Away/Retrieval | Loading/Unloading |






