Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Heavy-Duty Fork-Over & Straddle Pedestrian-Only Stacker EJC 220 |
![]() Pedestrian Power Pallet Trucks NPP20N2 |
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 4400 | 1995 | 7000 | 3628 | 1587 |
| Max Lift Height | 0 | 213 | 127 | 312 | 203 | 2082 |
| Min Lift Capacity | 0 | 2600 | 1600 | 3000 | 2700 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Gas/LP Gas/Diesel | Electric | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Loading/Unloading |







