Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Center Control Riders PMCR36M |
![]() Tow Tractor EZS 7280 NA XL |
![]() Small IC Pneumatic GP35N |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 1587 | 8000 | 61700 | 7000 | 4000 |
| Max Lift Height | 0 | 2082 | 9.25 | 0 | 312 | 276 |
| Min Lift Capacity | 0 | 0 | 6000 | 61700 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric | Gas/LP Gas/Diesel | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Order Picking | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval |







